Know about Fixtures and Schedule Of The ICC Women's World Cup 2017 now.Image Source tamil.yourstory

Know about Fixtures and Schedule Of The ICC Women’s World Cup 2017 now.

Sports

Know about Fixtures and Schedule Of The ICC Women’s World Cup 2017 now.

Women’s Cricket World Cup 2017 time table: Fixtures, TV manual, India matches, times, consequences
Eight teams compete for the coveted trophy with the final set to be held at the Lord’s Cricket Ground on July 23.
The ICC Women’s World Cup 2017 is finally upon us. Set to be contested among 8 groups throughout England and Wales, the cricket opposition goes to be visible with bated breath, by means of certain Indian cricket fans, who do sense that a primary trophy should come domestic.

Image result for Know about Fixtures and schedule Of The ICC Women's World Cup 2017 now.

Image Source India

India‘s loss towards Pakistan inside the very last of the ICC Champions Trophy 2017 has been tough to digest.
Can Mithali Raj’s women military carry smiles lower back to those glum faces now? Read the India Women’s Cricket team‘s possibilities inside the tournament.
India Women gained the ICC Women’s Cricket World Cup Qualifiers in a dramatic manner towards South Africa Women in February to become one of the favorites for the identification.
Having stated that, the Oceania teams — Australia Women and New Zealand Women — may be difficult challenges, together with the hosts England.

Related image

Image Source Visit Derby

Tournament format
The eight aspects are located in a single League group, where every group will play the alternative just once. Following the league fits, the super 4 teams make it to the knockout tiers.

Fixtures and schedule

Date Team A Result Team B Time  Location
June 24 New Zealand   Sri Lanka (09:30 GMT | 15:00 IST) Bristol
June 24 England   India (09:30 GMT | 15:00 IST) Derby
June 25 Pakistan   South Africa (09:30 GMT | 15:00 IST) Leicester
June 26 Australia   West Indies (09:30 GMT | 15:00 IST) Taunton
June 27 England   Pakistan (09:30 GMT | 15:00 IST) Leicester
June 28 New Zealand   South Africa (09:30 GMT | 15:00 IST) Derby
June 29 India   West Indies (09:30 GMT | 15:00 IST) Taunton
June 29 Australia   Sri Lanka (09:30 GMT | 15:00 IST) Bristol 
July 2 Australia   New Zealand (09:30 GMT | 15:00 IST) Bristol
July 2 India    Pakistan (09:30 GMT | 15:00 IST) Derby
July 2 South Africa   West Indies (09:30 GMT | 15:00 IST) Leicester
July 2 England    Sri Lanka (09:30 GMT | 15:00 IST) Taunton
July 5 England   South Africa (09:30 GMT | 15:00 IST) Bristol
July 5 India   Sri Lanka (09:30 GMT | 15:00 IST) Derby
July 5 Australia   Pakistan (09:30 GMT | 15:00 IST) Leicester
July 6 New Zealand   West Indies (09:30 GMT | 15:00 IST) Taunton
July 8 New Zealand   Pakistan (09:30 GMT | 15:00 IST) Taunton
July 8 India   South Africa (09:30 GMT | 15:00 IST) Leicester
July 9 England   Australia (09:30 GMT | 15:00 IST) Bristol
July 9 Sri Lanka   West Indies (09:30 GMT | 15:00 IST) Derby
July 11 Pakistan   West Indies (09:30 GMT | 15:00 IST) Leicester
July 12 South Africa   Sri Lanka (09:30 GMT | 15:00 IST) Taunton
July 12 Australia   India (09:30 GMT | 15:00 IST) Bristol
July 12 England   New Zealand (09:30 GMT | 15:00 IST) Derby
July 15 Australia   South Africa (09:30 GMT | 15:00 IST) Taunton
July 15 England   West Indies (09:30 GMT | 15:00 IST) Bristol
July 15 India   New Zealand (09:30 GMT | 15:00 IST) Derby
July 15 Pakistan   Sri Lanka (09:30 GMT | 15:00 IST) Leicester

Knockouts

Date Fixture Result Time  Location
July 18 Semi Final 1   (09:30 GMT | 15:00 IST) Bristol
July 20 Semi Final 2   (09:30 GMT | 15:00 IST) Derby
July 23 FINAL   (09:30 GMT | 15:00 IST) Lord’s, London

Related image

Image Source Firstpost

TV guides

Country Broadcaster
India Star Sports
UK Sky Sports
Australia Channel Nine, Fox Sports
New Zealand Sky TV
Middle East OSN
South Africa Supersport
Pakistan PTV, Ten Sports
Sri Lanka Channel Eye
USA Willow TV

Edited By articlesworldbank.com

Leave a Reply